Posted by arslan | Posted on 3:00 AM | Posted in
| Closing rates as On Sun, November 8, 2009 | |
| Bullion rates in Rupees per 10 grams | |
| Karachi | |
| Silver Tezabi(24-ct) | 441.42 |
| Gold Tezabi | 29575.00 |
| Lahore | |
| Gold Tezabi(24-ct) | N/A |
| Gold Tezabi(22-ct) | N/A |
| Gold Tezabi(21-ct) | N/A |
| Silver Tezabi(24-ct) | N/A |
| Silver Thobi(bar) | N/A |
| Multan | |
| Gold Tezabi(24-ct) | 29150.00 |
| Gold Tezabi(22-ct) | 26650.00 |
| Silver Tezabi | 430.00 |
| Silver Thobi | 405.00 |

Comments (0)
Post a Comment