| PETROLEUM ($/bbl) | | | |
| Nymex Crude Future | 79.04 | -.39 | -.49 |
| Dated Brent Spot | 77.06 | -.16 | -.20 |
| WTI Cushing Spot | 79.43 | 2.00 | 2.58 |
| PETROLEUM (¢/gal) | | | |
| Nymex Heating Oil Future | 205.00 | -1.27 | -.62 |
| Nymex RBOB Gasoline Future | 197.22 | -.96 | -.48 |
| NATURAL GAS ($/MMBtu) | | | |
| Nymex Henry Hub Future | 4.60 | -.07 | -1.50 |
| Henry Hub Spot | 3.76 | -.15 | -3.84 |
| New York City Gate Spot | 4.05 | -.16 | -3.80 |
| ELECTRICITY ($/megawatt hour) | | | |
| Mid-Columbia, firm on-peak, spot | 39.24 | 3.36 | 9.36 |
| Palo Verde, firm on-peak, spot | 36.42 | .39 | 1.08 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 35.83 | 1.23 | 3.55 |
Comments (0)
Post a Comment